Product

Home > Product > NiMh Battery

Nimh batteries

Product Description

1, Consumer High Capacity Batteries

This series possesses higher capacity and longer working time.

With Stable production technology, advanced automation equipment, strict process control, Highpower integrates its high quality product, and the leading producer of highest capacity 50AA2500, 44AAA950 in China.

2, Low Cost Ni-MH Batteries

For the trend of  Ni-CD batteries will be out of market gradually,Highpower introduces its replacement product of Ni-MH low-cost batteries, the models including AA, AAA, C, D. which possesses a similar discharge characteristics to Ni-CD battery , but higher energy density , longer life, environment –friendly ,so it is the ideal portable power supply to replace Ni-CD battery.

Product Specification
General Type Batteries
Type Model Size Capacity (mAh) Dimensions (mm) Standard charge Rapid charge Approx weight (g)
Minimum Nominal Height Diameter Current (mA) Time (h) Current (mA) Time (h)
A HFR-28A600 2/3A 600 600 28.5 (+0/-1.5) 17.0 (+0/-0.7) 60 16 600 1.2 15
HFR-28A1000 2/3A 1000 1000 28.5 (+0/-1.5) 17.0 (+0/-0.7) 100 16 1000 1.2 18
HFR-43A1800 4/5A 1800 1800 43.0 (+0/-1.5) 17.0 (+0/-0.7) 180 16 1800 1.2 29
HFR-43A2000 4/5A 2000 2000 43.0 (+0/-1.5) 17.0 (+0/-0.7) 200 16 1000 2.4 31
HFR-50A2000 A 2000 2000 50.0 (+0/-2.1) 17.0 (+0/-0.6) 200 16 1000 2.4 35
HFR-50A2100 A 2100 2100 50.0 (+0/-2.0) 17.0 (+0/-0.7) 210 16 1050 2.4 36
HFR-50A2200 A 2200 2200 50.0 (+0/-2.0) 17.0 (+0/-0.7) 220 16 1100 2.4 36
HFR-50A2500 A 2500 2500 50.0 (+0/-2.0) 17.0 (+0/-0.7) 250 16 1250 2.4 37
AA HFR-28AA600 2/3AA 600 600 28.5 (+0/-1.5) 14.5 (+0/-0.7) 60 16 600 1.2 12
HFR-28AA800 2/3AA 800 800 28.5 (+0/-1.5) 14.5 (+0/-0.7) 80 16 800 1.2 14
HFR-33AA1200 3/5AA 1200 1200 33.5 (+0/-1.5) 14.5 (+0/-0.7) 120 16 1200 1.2 19
HFR-43AA1200 4/5AA 1200 1200 43.0 (+0/-1.5) 14.5 (+0/-0.7) 120 16 1200 1.2 21
HFR-43AA1500 4/5AA 1500 1500 43.0 (+0/-1.5) 14.5 (+0/-0.7) 150 16 1500 1.2 23
HFR-49AA1800 AA 1800 1800 49.0 (+0/-1.5) 14.5 (+0/-0.7) 180 16 1800 1.2 27
HFR-50AAJ600 AA 600 600 50.0 (+0/-1.5) 14.5 (+0/-0.7) 60 16 600 1.2 15
HFR-50AAJ700 AA 700 700 50.0 (+0/-1.5) 14.5 (+0/-0.7) 70 16 700 1.2 16
HFR-50AAJ800 AA 800 800 50.0 (+0/-1.5) 14.5 (+0/-0.7) 80 16 800 1.2 18
HFR-50AA700 AA 700 700 49.0 (+0/-1.5) 14.5 (+0/-0.7) 70 16 700 1.2 16
HFR-50AA900 AA 900 900 49.0 (+0/-1.5) 14.5 (+0/-0.7) 90 16 900 1.2 18
HFR-50AA1000 AA 1000 1000 49.0 (+0/-1.5) 14.5 (+0/-0.7) 100 16 1000 1.2 20
HFR-50AAJ1000 AA 1000 1000 50.0 (+0/-1.5) 14.5 (+0/-0.7) 100 16 1000 1.2 20
HFR-50AA1300 AA 1300 1300 49.0 (+0/-1.5) 14.5 (+0/-0.7) 130 16 1300 1.2 24
HFR-50AAJ1300 AA 1300 1300 50.0 (+0/-1.5) 14.5 (+0/-0.7) 130 16 1300 1.2 24
HFR-50AA1500 AA 1500 1500 49.0 (+0/-1.5) 14.5 (+0/-0.7) 150 16 1500 1.2 25
HFR-50AA1600 AA 1600 1600 49.0 (+0/-1.5) 14.5 (+0/-0.7) 160 16 1600 1.2 26
HFR-50AA2000 AA 2000 2000 50.5 (+0/-1.5) 14.5 (+0/-0.7) 200 16 1000 2.4 28
HFR-50AAJ2000 AA 2000 2000 50.5 (+0/-1.5) 14.5 (+0/-0.7) 200 16 1000 2.4 28
HFR-50AA2100 AA 2100 2100 50.5 (+0/-1.5) 14.5 (+0/-0.7) 210 16 1050 2.4 29
HFR-50AAJ2100 AA 2100 2100 50.5 (+0/-1.5) 14.5 (+0/-0.7) 210 16 1050 2.4 29
HFR-50AAJ2200 AA 2200 2200 50.5 (+0/-1.5) 14.5 (+0/-0.7) 220 16 1100 2.4 29
HFR-50AAJ2300 AA 2300 2300 50.5 (+0/-1.5) 14.5 (+0/-0.7) 230 16 1150 2.4 30
HFR-50AAJ2400 AA 2400 2400 50.5 (+0/-1.5) 14.5 (+0/-0.7) 240 16 480 7.0 30
HFR-50AAJ2500 AA 2450 2500 50.5 (+0/-1.5) 14.5 (+0/-0.7) 250 16 500 7.0 31
HFR-50AAJ2600 AA 2500 2600 50.5 (+0/-1.5) 14.5 (+0/-0.7) 260 16 520 7.0 31
HFR-50AAJ2700 AA 2600 2700 50.5 (+0/-1.5) 14.5 (+0/-0.7) 270 16 540 7.0 32
AAA HFR-21AAA250 1/2AAA 250 250 21.5 (+0/-1.5) 10.5 (+0/-0.7) 25 16 250 1.2 5
HFR-28AAA300 2/3AAA 300 300 28.5 (+0/-1.5) 10.5 (+0/-0.7) 30 16 300 1.2 7
HFR-28AAA400 2/3AAA 400 400 28.5 (+0/-1.5) 10.5 (+0/-0.7) 40 16 400 1.2 8
HFR-43AAA300 AAA 300 300 43.0 (+0/-1.4) 10.5 (+0/-0.6) 30 16 300 1.2 7
HFR-43AAA400 AAA 400 400 43.0 (+0/-1.4) 10.5 (+0/-0.6) 40 16 400 1.2 9
HFR-43AAA600 AAA 600 600 43.0 (+0/-1.5) 10.5 (+0/-0.7) 60 16 600 1.2 11
HFR-43AAA650 AAA 650 650 43.0 (+0/-1.5) 10.5 (+0/-0.7) 65 16 650 1.2 12
HFR-44AAAJ300 AAA 300 300 43.0 (+0/-1.4) 10.5 (+0/-0.6) 30 16 300 1.2 7
HFR-44AAAJ400 AAA 400 400 43.0 (+0/-1.4) 10.5 (+0/-0.6) 40 16 400 1.2 9
HFR-44AAAJ550 AAA 550 550 44.5 (+0/-1.4) 10.5 (+0/-0.6) 55 16 550 1.2 11
HFR-44AAAJ600 AAA 600 600 44.5(+0/-1.4) 10.5 (+0/-0.7) 60 16 300 2.4 11
HFR-44AAAJ650 AAA 650 650 44.5 (+0/-1.5) 10.5 (+0/-0.7) 65 16 650 1.2 12
HFR-44AAAJ700 AAA 700 700 44.5 (+0/-1.5) 10.5 (+0/-0.7) 70 16 350 2.4 12
HFR-44AAAJ750 AAA 750 750 44.5 (+0/-1.5) 10.5 (+0/-0.7) 75 16 375 2.4 12
HFR-50AAA750 5/4AAA 750 750 50.5 (+0/-1.5) 10.5 (+0/-0.7) 75 16 750 1.2 15
HFR-44AAAJ800 AAA 800 800 44.5 (+0/-1.5) 10.5 (+0/-0.7) 80 16 400 2.4 13
HFR-44AAAJ850 AAA 850 850 44.5 (+0/-1.5) 10.5 (+0/-0.7) 85 16 425 2.4 13
HFR-44AAAJ900 AAA 900 900 44.5 (+0/-1.5) 10.5 (+0/-0.7) 90 16 180 7.0 13
HFR-44AAAJ950 AAA 920 950 44.5 (+0/-1.5) 10.5 (+0/-0.7) 95 16 190 7.0 14
HFR-44AAAJ1000 AAA 970 1000 44.5 (+0/-1.5) 10.5 (+0/-0.7) 100 16 200 7.0 14
SC HFR-43SC1500 SC 1500 1500 43.0 (+0/-1.5) 23.0 (+0/-1.0) 150 16 1500 1.2 36
HFR-43SC1800 SC 1800 1800 43.0 (+0/-1.5) 23.0 (+0/-1.0) 170 16 1800 1.2 39
HFR-43SC2100 SC 2100 2100 43.0 (+0/-1.5) 23.0 (+0/-1.0) 210 16 1050 2.4 42
HFR-43SC2600 SC 2600 2600 43.0 (+0/-1.5) 23.0 (+0/-1.0) 260 16 1300 2.4 48
HFR-43SC3000 SC 3000 3000 43.0 (+0/-1.5) 23.0 (+0/-1.0) 300 16 1500 2.4 50
C HFR-50C4000 C 4000 4000 50.0 (+0/-2.0) 25.8 (+0/-1.0) 400 16 2000 2.4 78
HFR-50C5000 C 5000 5000 50.0 (+0/-2.0) 25.8 (+0/-1.0) 500 16 2500 2.4 85
D HFR-60D8000 D 8000 8000 61.5 (+0/-2.0) 33.0 (+0/-1.0) 800 16 1600 7.5 148
HFR-60D9000 D 9000 9000 61.5 (+0/-2.0) 33.0 (+0/-1.0) 900 16 1800 7.5 155
HFR-60D10000 D 10000 10000 61.5 (+0/-2.0) 33.0 (+0/-1.0) 1000 16 2000 7.5 166
F HFR-90F13000 F 13000 13000 91.0 (+0/-2.5) 33.0 (+0/-1.0) 1300 16 2600 7.5 230
9V HFR-9V200 9V 200 200 48.5 * 26.5 * 17.5 (+0/-2.0) 20 16 100 2.4 33
HFR-9V220 9V 220 220 48.5 * 26.5 * 17.5 (+0/-2.1) 22 16 110 2.4 37
17 HFR-17670-2500 17670 2500 2500 67.0 (+0/-2.0) 17.0 (+0/-0.7) 250 16 1250 2.4 43
HFR-17670-2800 17670 2800 2800 67.0 (+0/-2.0) 17.0 (+0/-0.7) 280 16 1400 2.4 45
HFR-17670-3000 17670 3000 3000 67.0 (+0/-2.0) 17.0 (+0/-0.7) 300 16 1500 2.4 49
HFR-17670-3300 17670 3300 3300 67.0 (+0/-1.5) 17.0 (+0/-0.7) 330 16 1650 2.4 50
HFR-17670-3600 17670 3600 3600 67.0 (+0/-1.6) 17.0 (+0/-0.8) 360 16 1800 2.4 52
HFR-17670-3700 17670 3700 3700 67.0 (+0/-2.0) 17.0 (+0/-0.7) 370 16 1850 2.4 53
HFR-17670-3800 17670 3800 3800 67.0 (+0/-2.0) 17.0 (+0/-0.7) 380 16 1900 2.4 54
18 HFR-18650-3200 18650 3200 3200 65.8 (+0/-2.0) 18.5 (+0/-0.7) 320 16 1600 2.4 51
HFR-18650-3700 18650 3700 3700 65.8 (+0/-2.0) 18.5 (+0/-0.7) 370 16 1850 2.4 56
HFR-18650-3800 18650 3800 3800 65.8 (+0/-2.1) 18.5 (+0/-0.8) 380 16 1900 2.4 61
HFR-18670-4200 18670 4200 4200 67.0 (+0/-2.0) 18.5 (+0/-0.7) 420 16 2100 2.4 62
HFR-18670-4500 18670 4500 4500 67.0 (+0/-2.0) 18.5 (+0/-0.7) 450 16 2250 2.4 63


Contact Us

Hyper power.Ltd

Address::30D QingHai Building Futian District, Shenzhen, Guangdong Province China 518000.

Phone:86-755-83547276, 86-755-83547448

Fax: 86-755-83221088

Email:sales@hyperbattery.comm